EVs are gaining popularity very quickly in Nepal. Here i’ve categorized the prices of EVs by brand and by price of ev in Nepal.
Price of BYD EVs in Nepal
Here are the list of available BYD EVs and their prices in Nepal.
| Model of BYD | Price |
| Atto 1 – Standard Range Dynamic (Battery: 30.08 kWh; Motor: 45 kW; Range: 230 km) | Rs. 28,95,000/- |
| Atto 1 – Long Range Premium (Battery: 38.88 kWh; Motor: 45 kW; Range: 300 km) | Rs. 32,95,000/- |
| Dolphin (Battery: 44.9 kWh; Motor: 70 kW; Range: 340 km) | Rs. 41,15,000/- |
| Atto 2 (Battery: 51.13 kWh; Motor: 100 kW; Range: 345 km) | Rs. 43,99,000/- |
| Atto 3 – Advanced (Battery: 49.92 kWh; Motor: 100 kW; Range: 345 km) | Rs. 56,90,000/- |
| Atto 3 – Superior (Battery: 60.48 kWh; Motor: 100 kW; Range: 420 km) | Rs. 67,80,000/- |
| M6 (Battery: 71.8 kWh; Motor: 100 kW; Range: 440 km) | Rs. 58,90,000/- |
| M6 – Standard Range (Battery: 55.4 kWh; Motor: 100 kW; Range: 420 km) | Rs. 55,00,000/- |
| E6 (Battery: 71.7 kWh; Motor: 70 kW; Range: 522 km) | Rs. 59,00,000/- |
| Sealion 7 – Premium RWD (Battery: 71.8 kWh; Motor: 100 kW; Range: 440 km) | Rs. 72,99,000/- |
| Sealion 7 – Performance AWD (Battery: 91.3 kWh; Motor: 230 kW; Range: 502 km) | TBA |
| Seal – Dynamic (Battery: 61.44 kWh; Motor: 150 kW; Range: 460 km) | Rs. 1,10,00,000 |
| Seal – Premium (Battery: 82.56 kWh; Motor: 230 kW; Range: 570 km) | Rs. 1,45,50,000 |
| Seal – Performance (Battery: 82.56 kWh; Motor: 390 kW; Range: 570 km) | Rs. 1,95,00,000 |
Price of TATA EVs in Nepal
Here are the list of available TATA EVs and their prices in Nepal.
| Model of Tata | Price |
| Tata Tigor EV XE (Battery: 26 kWh; Motor: 55 kW; Range: 306 km (ARAI)) | Rs. 29,99,000/- |
| Tata Tigor EV XM (Battery: 26 kWh; Motor: 55 kW; Range: 306 km (ARAI)) | Rs. 32,50,000/- |
| Tata Tigor EV XZ+ (Battery: 26 kWh; Motor: 55 kW; Range: 306 km (ARAI)) | Rs. 34,00,000/- |
| Tata Tigor EV ZX+ Dual Tone (Battery: 26 kWh; Motor: 55 kW; Range: 306 km (ARAI)) | Rs. 33,49,000/- |
| Tata Nexon EV Prime XM (Battery: 30.2 kWh; Motor: 95 kW; Range: 312 km (ARAI)) | Rs. 38,99,000/- |
| Tata Nexon EV Prime XZ+ (Battery: 30.2 kWh; Motor: 95 kW; Range: 312 km (ARAI)) | Rs. 40,99,000/- |
| Tata Nexon EV Prime XZ+ Lux (Battery: 30.2 kWh; Motor: 95 kW; Range: 312 km (ARAI)) | Rs. 42,99,000/- |
| Tata Nexon EV XZ+ Dark Edition (Battery: 30.2 kWh; Motor: 95 kW; Range: 312 km (ARAI)) | Rs. 41,99,000/- |
| Tata Nexon EV XZ+ Lux Dark Edition (Battery: 30.2 kWh; Motor: 95 kW; Range: 312 km (ARAI)) | Rs. 43,99,000/- |
| Tata Nexon EV XZ+ Lux Max (Battery: 40.5 kWh; Motor: 100 kW; Range: 453 km (ARAI)) | Rs. 48,99,000/- |
| Tata Nexon EV K3 EV (Battery: 45 kWh; Motor: 98 kW; Range: 325 km (C75)) | Rs. 48,99,000/- |
| Tata Punch EV Empowered+ S MR (Battery: 25 kWh; Motor: 48 kW; Range: 315 km (ARAI)) | Rs. 34,99,000/- |
| Tata Punch EV Empowered LR (Battery: 35 kWh; Motor: 90 kW; Range: 421 km (ARAI)) | Rs. 37,99,000/- |
| Tata Punch EV Empowered+ S LR (Battery: 35 kWh; Motor: 90 kW; Range: 421 km (ARAI)) | Rs. 39,99,000/- |
| Tata Curvv EV (Battery: 55 kWh; Motor: 98 kW; Range: 400 km (C75)) | Rs. 56,99,000/- |
| Tata Tiago EV XT (Battery: 24 kWh; Motor: 48 kW; Range: 205 km (MIDC)) | Rs. 27,49,000/- |
| Tata Tiago EV XZ+ Tech Lux (Battery: 24 kWh; Motor: 48 kW; Range: 205 km (MIDC)) | Rs. 29,99,000/- |
Price of Hyundai EV in Nepal
Here are the list of available Hyundai EVs and their prices in Nepal.
| Model of Hyundai | Price |
| Hyundai Creta EV Executive (Battery: 42 kWh; Motor: 99 kW; Range: 390 km (MIDC)) | Rs. 51,96,000/- |
| Hyundai Creta EV Smart (Battery: 42 kWh; Motor: 99 kW; Range: 390 km (MIDC)) | Rs. 54,96,000/- |
| Hyundai Creta EV Smart (O) (Battery: 42 kWh; Motor: 99 kW; Range: 390 km (MIDC)) | Rs. 56,96,000/- |
| Hyundai Creta EV Premium+ (Battery: 42 kWh; Motor: 99 kW; Range: 390 km (MIDC)) | Rs. 59,96,000/- |
| Hyundai IONIQ 5 Sun Roof (Battery: 58.9 kWh; Motor: 125 kW; Range: 375 km (WLTP)) | Rs. 1,02,00,000/- |
| Hyundai IONIQ 5 Vision Roof (Battery: 58.9 kWh; Motor: 100 kW; Range: 400 km (WLTP)) | Rs. 92,96,000/- |
| Hyundai Kona GL (Battery: 39.2 kWh; Motor: 100 kW; Range: 305 km (WLTP)) | Rs. 59,96,000/- |
| Hyundai Kona GLS (Battery: 39.2 kWh; Motor: 100 kW; Range: 305 km (WLTP)) | Rs. 64,96,000/- |
Price of Deepal EV in Nepal
Here are the list of available Deepal EVs and their prices in Nepal.
| Model of Deepal | Price |
| Deepal E07 RWD (Battery: 90 kWh; Motor: 190 kW; Range: 566 km (WLTP)) | Rs. 99,99,000/- |
| Deepal E07 AWD (Battery: 90 kWh; Motor: 440 kW; Range: 490 km (WLTP)) | Rs. 1,99,99,000/- |
| Deepal L07 (Battery: 66.8 kWh; Motor: 99 kW; Range: 540 km (WLTP)) | Rs. 69,99,000/- |
| Deepal S05 Plus (Battery: 56.1 kWh; Motor: 99 kW; Range: 405 km (WLTP)) | Rs. 50,99,000/- |
| Deepal S05 Max Black Interior (Battery: 56.1 kWh; Motor: 99 kW; Range: 405 km (WLTP)) | Rs. 57,99,000/- |
| Deepal S05 Max Orange Interior (Battery: 56.1 kWh; Motor: 99 kW; Range: 405 km (WLTP)) | Rs. 58,99,000/- |
| Deepal S07 ICA (Battery: 66.8 kWh; Motor: 99 kW; Range: 410 km (WLTP)) | Rs. 74,99,000/- |
| Deepal S07 (Battery: 66.8 kWh; Motor: 99 kW; Range: 410 km (WLTP)) | Rs. 74,99,000/- |
| Deepal S07L (Battery: 79.9 kWh; Motor: 160 kW; Range: 485 km (WLTP)) | Rs. 84,99,000/- |
Price of DONGFENG EV in Nepal
Here are the list of available DONGFENG EVs and their prices in Nepal.
| Model of Dongfeng Nammi | Price |
| Nammi 01 E1 (Battery: 31.4 kWh; Motor: 70 kW; Range: 237 km (WLTP)) | Rs. 30,24,000/- |
| Nammi 01 E2 Single Tone (Battery: 31.4 kWh; Motor: 70 kW; Range: 237 km (WLTP)) | Rs. 32,49,000/- |
| Nammi 01 E2 Dual Tone (Battery: 31.4 kWh; Motor: 70 kW; Range: 237 km (WLTP)) | Rs. 32,99,000/- |
| Nammi 01 E3 Single Tone (Battery: 42.3 kWh; Motor: 70 kW; Range: 317 km (WLTP)) | Rs. 35,99,000/- |
| Nammi 01 E3 Dual Tone (Battery: 42.3 kWh; Motor: 70 kW; Range: 317 km (WLTP)) | Rs. 36,49,000/- |
| Nammi 01 E3 Single Tone 50kW (Battery: 42.3 kWh; Motor: 50 kW; Range: 317 km (WLTP)) | Rs. 33,99,000/- |
| Nammi 01 E3 Dual Tone 50kW (Battery: 42.3 kWh; Motor: 50 kW; Range: 317 km (WLTP)) | Rs. 35,29,000/- |
| Nammi Vigo E2 (Battery: 44.94 kWh; Motor: 99 kW; Range: 350 km (WLTP)) | Rs. 37,99,000/- |
| Nammi Vigo E2 Plus (Battery: 51.87 kWh; Motor: 99 kW; Range: 350 km (WLTP)) | Rs. 40,99,000/- |
Price of MG EV in Nepal
Here are the list of available MG EVs and their prices in Nepal.
| Model of MG | Price |
| Comet Play (Battery: 17.3 kWh; Motor: 31.26 kW; Range: 230 km (ARAI)) | Rs. 22,74,000/- |
| Comet Pace (Battery: 17.3 kWh; Motor: 31.26 kW; Range: 230 km (ARAI)) | Rs. 19,99,000/- |
| Cyberster AWD (Battery: 77 kWh; Motor: 400 kW; Range: 443 km (WLTP)) | Rs. 1,68,00,000/- |
| MG4 Comfort (Battery: 51 kWh; Motor: 99 kW; Range: 350 km (WLTP)) | Rs. 41,49,000/- |
| MG4 Luxury (Battery: 64 kWh; Motor: 99 kW; Range: 450 km (WLTP)) | Rs. 49,99,000/- |
| S5 Comfort (Battery: 49 kWh; Motor: 99 kW; Range: 340 km (WLTP)) | Rs. 42,99,000/- |
| S5 Luxury (49 kWh) (Battery: 49 kWh; Motor: 99 kW; Range: 340 km (WLTP)) | Rs. 47,49,000/- |
| S5 Luxury (62 kWh) (Battery: 62 kWh; Motor: 99 kW; Range: 430 km (WLTP)) | Rs. 52,49,000/- |
| Windsor Excite (Battery: 38 kWh; Motor: 100 kW; Range: 332 km (WLTP)) | Rs. 37,99,000/- |
| Windsor Exclusive (Battery: 38 kWh; Motor: 100 kW; Range: 332 km (WLTP)) | Rs. 39,99,000/- |
| ZS EV Standard Range (Battery: 52 kWh; Motor: 99 kW; Range: 320 km (WLTP)) | Rs. 52,99,000/- |
| ZS EV Long Range (Battery: 72.6 kWh; Motor: 115 kW; Range: 440 km (WLTP)) | Rs. 71,99,000/- |
Price of Mahindra EV in Nepal
Here are the list of available Mahindra EVs and their prices in Nepal.
| Model of Mahindra | Price |
| BE6 Pack 1 (Battery: 59 kWh; Motor: 99 kW; Range: 550 km (WLTP)) | Rs. 57,00,000/- |
| BE6 Pack 2 (Battery: 59 kWh; Motor: 99 kW; Range: 550 km (WLTP)) | Rs. 61,00,000/- |
| BE6 Pack 3 Select (Battery: 59 kWh; Motor: 99 kW; Range: 550 km (WLTP)) | Rs. 68,00,000/- |
| XEV9e Pack 2 (Battery: 59 kWh; Motor: 99 kW; Range: 656 km (WLTP)) | Rs. 69,00,000/- |
| XEV9e Pack 3 Select (Battery: 59 kWh; Motor: 99 kW; Range: 656 km (WLTP)) | Rs. 77,25,000/- |
| XEV9e Pack 3 (Battery: 79 kWh; Motor: 199 kW; Range: 656 km (WLTP)) | Rs. 95,00,000/- |
| XUV400 EL PRO (Battery: 39.4 kWh; Motor: 110 kW; Range: 456 km (MIDC)) | Rs. 52,50,000/- |
* NOTE: The prices may be slightly inaccurate because of the update of government policies.


